Property Attributes
- MLS#7066067
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodFREEMAN FARMS PHASE 2 PARCEL 2
- Zip85298
- StyleResidential
- Year Built2008
- Taxes$ 3843
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3444
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NOW OFFERED AT $699,000 | 5 BEDROOMS + BONUS 6TH BED/OFFICE + POOL + 3,444 SQ FT IN FREEMAN FARMS FOR UNDER $700K! An exceptional opportunity to own one of the most spacious, move-in ready homes in Gilbert, AZ. This expansive two-story home features 5 generous bedrooms, 3 full bathrooms, PLUS a versatile downstairs 6th bedroom with an adjacent full bath--the perfect flexible layout for a private home office, guest quarters, in-law suite, or multigenerational living. Step into a light-filled, open-concept floor plan designed for effortless entertaining and everyday comfort. The spacious kitchen flows seamlessly into the family living and dining areas, while upstairs you'll find five oversized bedrooms and remodeled bathrooms. The sprawling primary retreat opens to a private view balcony overlooking the sparkling swimming pool and scenic open space with NO direct rear neighbors! Enjoy front-row views of seasonal fireworks and local events from Gilbert Regional Park right from your private balcony. Outdoor living shines with a covered patio, refreshing pool, low-maintenance turf, and rare backyard privacy. Complete with a 3-car tandem garage and storage space, this property delivers unbeatable value per square foot in South Gilbert. Prime East Valley location in desirable Freeman Farms--just minutes from Gilbert Regional Park, Seville Golf & Country Club, SanTan Village shopping, dining, top-rated Gilbert schools, and easy Loop 202 freeway access. Unmatched space, location, and lifestyle in Gilbert 85298 for under $700K!
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | Cooley Middle School | Williams Field High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $790,000 |
| 8/22/2026 | 3$769,000 |
| 8/31/2026 | 3$749,000 |
| 9/15/2026 | 4$724,000 |
| 9/25/2026 | 4$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 324.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2008 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FREEMAN FARMS PHASE 2 PARCEL 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Use GPS |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Freeman Farms |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6901.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3843.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cooley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 356 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 108.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Lot Features | Desert Front,Gravel/Stone Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6901.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose